Home

prison hierarchy Shortcuts comparing roc of several markers Admirable regional length

Novel inflammatory markers in the blood of patients with knee synovitis -  Kun Gao, Yong Zhang, Shufen Sun, Baocheng Lin, Weidong Liu, Wenqiang Lai,  Yihong Wu, Zhanpeng Lin, Yinglu Jiang, Yafei Cao,
Novel inflammatory markers in the blood of patients with knee synovitis - Kun Gao, Yong Zhang, Shufen Sun, Baocheng Lin, Weidong Liu, Wenqiang Lai, Yihong Wu, Zhanpeng Lin, Yinglu Jiang, Yafei Cao,

A relationship between the incremental values of area under the ROC curve  and of area under the precision-recall curve | Diagnostic and Prognostic  Research | Full Text
A relationship between the incremental values of area under the ROC curve and of area under the precision-recall curve | Diagnostic and Prognostic Research | Full Text

A novel panel of microRNAs provides a sensitive and specific tool for the  diagnosis of breast cancer
A novel panel of microRNAs provides a sensitive and specific tool for the diagnosis of breast cancer

The Comparison of Different Coagulation Markers in Thrombosis Prediction in  COVID-19 Pneumonia - ISTH Congress Abstracts
The Comparison of Different Coagulation Markers in Thrombosis Prediction in COVID-19 Pneumonia - ISTH Congress Abstracts

ROC curve analysis with multiple markers compared with a single marker....  | Download Scientific Diagram
ROC curve analysis with multiple markers compared with a single marker.... | Download Scientific Diagram

How can I test the difference in area under ROC curve for two logistic  regression models? | Stata FAQ
How can I test the difference in area under ROC curve for two logistic regression models? | Stata FAQ

Centre-independent Detection of Non-small Cell Lung Cancer (NSCLC) by Means  of Classification with Receiver Operating Characteristic (ROC)-based Data  Transformation | Anticancer Research
Centre-independent Detection of Non-small Cell Lung Cancer (NSCLC) by Means of Classification with Receiver Operating Characteristic (ROC)-based Data Transformation | Anticancer Research

Identification of COVID-19 prognostic markers and therapeutic targets  through meta-analysis and validation of Omics data from nasopharyngeal  samples - eBioMedicine
Identification of COVID-19 prognostic markers and therapeutic targets through meta-analysis and validation of Omics data from nasopharyngeal samples - eBioMedicine

Comparison of the area under ROC curve (AUC) of three diagnostic models  based upon 1: BMI; 2: BMI, GGT, TG, waist or 3: metabolic marker set.
Comparison of the area under ROC curve (AUC) of three diagnostic models based upon 1: BMI; 2: BMI, GGT, TG, waist or 3: metabolic marker set.

Evaluation of Psoriasis Genetic Risk Based on Five Susceptibility Markers  in a Population from Northern Poland | PLOS ONE
Evaluation of Psoriasis Genetic Risk Based on Five Susceptibility Markers in a Population from Northern Poland | PLOS ONE

Selected serum cytokines and nitric oxide as potential multi-marker  biosignature panels for Parkinson disease of varying durations: a  case-control study | BMC Neurology | Full Text
Selected serum cytokines and nitric oxide as potential multi-marker biosignature panels for Parkinson disease of varying durations: a case-control study | BMC Neurology | Full Text

CombiROC: an interactive web tool for selecting accurate marker  combinations of omics data | Scientific Reports
CombiROC: an interactive web tool for selecting accurate marker combinations of omics data | Scientific Reports

Frontiers | Emerging Molecular Markers Towards Potential Diagnostic Panels  for Lupus
Frontiers | Emerging Molecular Markers Towards Potential Diagnostic Panels for Lupus

CombiROC: an interactive web tool for selecting accurate marker  combinations of omics data | Scientific Reports
CombiROC: an interactive web tool for selecting accurate marker combinations of omics data | Scientific Reports

Sensors | Free Full-Text | Designing a Simple Fiducial Marker for  Localization in Spatial Scenes Using Neural Networks
Sensors | Free Full-Text | Designing a Simple Fiducial Marker for Localization in Spatial Scenes Using Neural Networks

A comparison of landmark methods and time-dependent ROC methods to evaluate  the time-varying performance of prognostic markers for survival outcomes |  Diagnostic and Prognostic Research | Full Text
A comparison of landmark methods and time-dependent ROC methods to evaluate the time-varying performance of prognostic markers for survival outcomes | Diagnostic and Prognostic Research | Full Text

Development of Serum Marker Models to Increase Diagnostic Accuracy of  Advanced Fibrosis in Nonalcoholic Fatty Liver Disease: The New LINKI  Algorithm Compared with Established Algorithms | PLOS ONE
Development of Serum Marker Models to Increase Diagnostic Accuracy of Advanced Fibrosis in Nonalcoholic Fatty Liver Disease: The New LINKI Algorithm Compared with Established Algorithms | PLOS ONE

What is a ROC Curve - How to Interpret ROC Curves - Displayr
What is a ROC Curve - How to Interpret ROC Curves - Displayr

Performance of prognostic markers in pediatric sepsis | Jornal de Pediatria
Performance of prognostic markers in pediatric sepsis | Jornal de Pediatria

CombiROC: an interactive web tool for selecting accurate marker  combinations of omics data | Scientific Reports
CombiROC: an interactive web tool for selecting accurate marker combinations of omics data | Scientific Reports

Utility of reticulocyte haemoglobin content and percentage hypochromic red  cells as markers of iron deficiency anaemia among black CKD patients in  South Africa | PLOS ONE
Utility of reticulocyte haemoglobin content and percentage hypochromic red cells as markers of iron deficiency anaemia among black CKD patients in South Africa | PLOS ONE

Cell-Free Circulating Plasma hTERT mRNA Is a Useful Marker for Prostate  Cancer Diagnosis and Is Associated with Poor Prognosis Tumor  Characteristics | PLOS ONE
Cell-Free Circulating Plasma hTERT mRNA Is a Useful Marker for Prostate Cancer Diagnosis and Is Associated with Poor Prognosis Tumor Characteristics | PLOS ONE

View of The significance of C-reactive protein to albumin ratio in patients  with decompensated cirrhosis | Annals of Gastroenterology
View of The significance of C-reactive protein to albumin ratio in patients with decompensated cirrhosis | Annals of Gastroenterology

How many markers are needed to robustly determine a cell's type? -  ScienceDirect
How many markers are needed to robustly determine a cell's type? - ScienceDirect

Urinary CXCL-10/IP-10 and MCP-1 as markers to assess activity of lupus  nephritis - B Abujam, SS Cheekatla, A Aggarwal, 2013
Urinary CXCL-10/IP-10 and MCP-1 as markers to assess activity of lupus nephritis - B Abujam, SS Cheekatla, A Aggarwal, 2013

The combination of cerebrospinal fluid procalcitonin, lactate,  interleukin-8 and interleukin-10 concentrations for the diagnosis of  postneurosurgical bacterial meningitis: A prospective study - Guojun Zhang,  Chunjiao Yang, Xixiong Kang, Zhixian Gao ...
The combination of cerebrospinal fluid procalcitonin, lactate, interleukin-8 and interleukin-10 concentrations for the diagnosis of postneurosurgical bacterial meningitis: A prospective study - Guojun Zhang, Chunjiao Yang, Xixiong Kang, Zhixian Gao ...

Create and compare ROC curves for any predictive model - The DO Loop
Create and compare ROC curves for any predictive model - The DO Loop

A comparison of landmark methods and time-dependent ROC methods to evaluate  the time-varying performance of prognostic markers for survival outcomes |  Diagnostic and Prognostic Research | Full Text
A comparison of landmark methods and time-dependent ROC methods to evaluate the time-varying performance of prognostic markers for survival outcomes | Diagnostic and Prognostic Research | Full Text

Combination of PCT, sNFI and dCHC for the diagnosis of ascites infection in  cirrhotic patients | BMC Infectious Diseases | Full Text
Combination of PCT, sNFI and dCHC for the diagnosis of ascites infection in cirrhotic patients | BMC Infectious Diseases | Full Text

Comparison of the Serum Tumor Markers S100 and Melanoma-inhibitory Activity  (MIA) in the Monitoring of Patients with Metastatic Melanoma Receiving  Vaccination Immunotherapy with Dendritic Cells | Anticancer Research
Comparison of the Serum Tumor Markers S100 and Melanoma-inhibitory Activity (MIA) in the Monitoring of Patients with Metastatic Melanoma Receiving Vaccination Immunotherapy with Dendritic Cells | Anticancer Research